Hitting | ||||||
Rank | Team | Power Rank % | Last week Power % | Difference | Last wk Ranking | Difference |
1 | New York Rippers | .725 | 0.723 | .002 | 1 | 0 |
2 | Minnesota Millers | .698 | 0.704 | -.006 | 2 | 0 |
3 | Boston Beaneaters | .667 | 0.67 | -.003 | 3 | 0 |
4 | New York Bombers | .663 | 0.661 | .002 | 4 | 0 |
5 | Baltimore Stouts | .649 | 0.655 | -.006 | 5 | 0 |
6 | Atlanta Stonecutters | .636 | 0.633 | .003 | 8 | 2 |
7 | Los Angeles Diablos | .628 | 0.626 | .002 | 9 | 2 |
8 | Oakland Osprey | .624 | 0.614 | .010 | 13 | 5 |
9 | Colorado Briar Jumpers | .623 | 0.628 | -.005 | 7 | -2 |
10 | Washington Tribe | .622 | 0.626 | -.004 | 10 | 0 |
11 | Detroit Buckeyes | .622 | 0.629 | -.007 | 6 | -5 |
12 | Houston Buffaloes | .619 | 0.617 | .002 | 12 | 0 |
13 | Seattle Lightning | .613 | 0.621 | -.008 | 11 | -2 |
14 | Arizona Apaches | .605 | 0.606 | -.001 | 14 | 0 |
15 | Washington Senators | .595 | 0.598 | -.003 | 15 | 0 |
16 | St. Louis Sliders | .591 | 0.588 | .003 | 16 | 0 |
17 | San Diego Vipers | .570 | 0.569 | .001 | 17 | 0 |
18 | Milwaukee Phantoms | .567 | 0.563 | .004 | 18 | 0 |
19 | San Francisco Quakers | .540 | 0.536 | .004 | 19 | 0 |
20 | Brooklyn Bums | .522 | 0.519 | .003 | 23 | 3 |
21 | Miami Panthers | .522 | 0.529 | -.007 | 20 | -1 |
22 | Cleveland Rock 'N Rollers | .520 | 0.524 | -.004 | 21 | -1 |
23 | Philadelphia Firebirds | .517 | 0.523 | -.006 | 22 | -1 |
24 | Cincinnati Red Stockings | .504 | 0.508 | -.004 | 24 | 0 |
Positive movers for the week are:
Rippers, Bombers, Stonecutters, Diablos, Osprey, Buffaloes, Sliders, Vipers, Phantoms, Quakers, Bums.
No change for the week:
None
Negative movers this week are:
Millers, Beaneaters, Stouts, Briar Jumpers, Tribe, Buckeyes, Lightning, Apaches, Senators, Panthers, Rollers, Firbirds, and Stockings.
More and half of the league was down in offensive production. In that case lets look at pitching to see if the pitchers were really dealing this week.
Pitching | ||||||
Rank | Team | Power Rank % | Last week Power % | Difference | Last wk Ranking | Difference |
1 | Boston Beaneaters | 2.80 | 2.85 | 0.05 | 1 | 0 |
2 | Washington Senators | 2.87 | 2.9 | 0.03 | 2 | 0 |
3 | Minnesota Millers | 2.99 | 3 | 0.01 | 4 | 1 |
4 | Brooklyn Bums | 3.02 | 2.98 | -0.04 | 3 | -1 |
5 | New York Bombers | 3.04 | 3.05 | 0.01 | 6 | 1 |
6 | Los Angeles Diablos | 3.05 | 3.04 | -0.01 | 5 | -1 |
7 | New York Rippers | 3.06 | 3.08 | 0.02 | 7 | 0 |
8 | Washington Tribe | 3.10 | 3.1 | 0.00 | 9 | 1 |
9 | Baltimore Stouts | 3.11 | 3.1 | -0.01 | 8 | -1 |
10 | Oakland Osprey | 3.12 | 3.14 | 0.02 | 11 | 1 |
11 | Atlanta Stonecutters | 3.12 | 3.13 | 0.01 | 10 | -1 |
12 | Arizona Apaches | 3.19 | 3.18 | -0.01 | 12 | 0 |
13 | San Francisco Quakers | 3.19 | 3.19 | 0.00 | 13 | 0 |
14 | Houston Buffaloes | 3.21 | 3.22 | 0.01 | 14 | 0 |
15 | Detroit Buckeyes | 3.24 | 3.26 | 0.02 | 16 | 1 |
16 | Seattle Lightning | 3.27 | 3.26 | -0.01 | 15 | -1 |
17 | San Diego Vipers | 3.36 | 3.39 | 0.03 | 17 | 0 |
18 | Miami Panthers | 3.48 | 3.51 | 0.03 | 18 | 0 |
19 | St. Louis Sliders | 3.50 | 3.52 | 0.02 | 20 | 1 |
20 | Colorado Briar Jumpers | 3.50 | 3.51 | 0.01 | 19 | -1 |
21 | Philadelphia Firebirds | 3.81 | 3.82 | 0.01 | 21 | 0 |
22 | Cincinnati Red Stockings | 3.86 | 3.87 | 0.01 | 23 | 1 |
23 | Cleveland Rock'N Rollers | 3.86 | 3.83 | -0.03 | 22 | -1 |
24 | Milwaukee Phantoms | 4.09 | 4.14 | 0.05 | 24 | 0 |
Positive movers for pitchers were:
Beaneaters, Senators, Millers, Bombers, Rippers, Osprey, Stonecutters, Buffaloes, Buckeyes, Vipers, Panthers, Sliders, Jumpers, Firebirds, Stockings, and Phantoms.
No Change:
Tribe and Quakers
Negative movers:
Bums, Diablos, Stouts, Apaches, Lighting, and Rollers,
So, it looks like the pitchers did there job this week having 16 of the 24 teams improve their production from last week to this week.
Big winner for the week has to be Steve and the Osprey getting a 10% increase in production from last week jumping up 5 positions in the hitting category, and a 2% increase in pitching jumping one position from 10 to 11.
How did your team do? End of the season is fast approaching time to make your move.
No comments:
Post a Comment