1st the hitting:
Rank | Team | Power Rank % | Last Power % | Difference | Last wk Ranking | Difference |
1 | New York Rippers | .734 | .725 | .009 | 1 | 0 |
2 | Minnesota Millers | .703 | .698 | .005 | 2 | 0 |
3 | New York Bombers | .677 | .663 | .014 | 4 | 1 |
4 | Boston Beaneaters | .663 | .667 | -.004 | 3 | -1 |
5 | Baltimore Stouts | .649 | .649 | .000 | 5 | 0 |
6 | Atlanta Stonecutters | .630 | .636 | -.006 | 6 | 0 |
7 | Los Angeles Diablos | .628 | .628 | .000 | 7 | 0 |
8 | Oakland Osprey | .627 | .624 | .003 | 8 | 0 |
9 | Washington Tribe | .627 | .622 | .005 | 10 | 1 |
10 | Seattle Lightning | .622 | .613 | .009 | 13 | 3 |
11 | Colorado Briar Jumpers | .619 | .623 | -.004 | 9 | -2 |
12 | Houston Buffaloes | .615 | .619 | -.004 | 12 | 0 |
13 | Arizona Apaches | .614 | .605 | .009 | 14 | 1 |
14 | Detroit Buckeyes | .613 | .622 | -.009 | 11 | -3 |
15 | St.Louis Sliders | .597 | .591 | .006 | 16 | 1 |
16 | Washington Senators | .588 | .595 | -.007 | 15 | -1 |
17 | Milwaukee Phantoms | .568 | .567 | .001 | 18 | 1 |
18 | San Diego Vipers | .566 | .570 | -.004 | 17 | -1 |
19 | San Francisco Quakers | .553 | .540 | .013 | 19 | 0 |
20 | Brooklyn Bums | .530 | .522 | .008 | 20 | 0 |
21 | Cleveland Rock 'N Rollers | .525 | .520 | .005 | 22 | 1 |
22 | Miami Panthers | .519 | .522 | -.003 | 21 | -1 |
23 | Philadelphia Firebirds | .511 | .517 | -.006 | 23 | 0 |
24 | Cincinnati Red Stockings | .503 | .504 | -.001 | 24 | 0 |
Billy and the Rippers have found their stroke during these last 2 weeks. Even with a HUGE 2 weeks from the Bombers of 14% the Rippers held off everyone with a nice 9% increase in production.
Nice job to Seattle, AZ, and Brooklyn with a 9%, 9%, and 8% increase. Lets not forget the Quakers with the second highest output of the 2 weeks getting a nice 13% increase.
Now the pitching:
Power Rank % | Last week Power % | Difference | Last wk Ranking | Difference | ||
1 | Boston Beaneaters | 2.77 | 2.8 | 0.03 | 1 | 0 |
2 | Washington Senators | 2.84 | 2.87 | 0.03 | 2 | 0 |
3 | Minnesota Millers | 3.03 | 2.99 | -0.03 | 3 | 0 |
4 | New York Bombers | 3.03 | 3.04 | 0.01 | 5 | 1 |
5 | Los Angeles Diablos | 3.03 | 3.05 | 0.02 | 6 | 1 |
6 | Brooklyn Bums | 3.04 | 3.02 | -0.02 | 4 | -2 |
7 | New York Rippers | 3.05 | 3.06 | 0.01 | 7 | 0 |
8 | Baltimore Stouts | 3.10 | 3.11 | 0.01 | 8 | 0 |
9 | Oakland Osprey | 3.12 | 3.12 | 0.00 | 10 | 1 |
10 | Atlanta Stonecutters | 3.12 | 3.12 | 0.00 | 11 | 1 |
11 | Washington Tribe | 3.12 | 3.1 | -0.02 | 8 | -3 |
12 | San Francisco Quakers | 3.18 | 3.19 | 0.01 | 13 | 1 |
13 | Arizona Apaches | 3.20 | 3.19 | -0.01 | 12 | -1 |
14 | Detroit Buckeyes | 3.22 | 3.24 | 0.02 | 15 | 1 |
15 | Houston Buffaloes | 3.23 | 3.21 | -0.02 | 14 | -1 |
16 | Seattle Lightning | 3.28 | 3.27 | -0.01 | 16 | 0 |
17 | San Diego Vipers | 3.36 | 3.36 | 0.00 | 17 | 0 |
18 | Miami Panthers | 3.49 | 3.48 | -0.01 | 18 | 0 |
19 | St. Louis Sliders | 3.52 | 3.5 | -0.02 | 19 | 0 |
20 | Colorado Briar Jumpers | 3.56 | 3.5 | -0.06 | 20 | 0 |
21 | Philadelphia Firebirds | 3.85 | 3.81 | -0.04 | 21 | 0 |
22 | Cincinnati Red Stockings | 3.86 | 3.86 | 0.00 | 22 | 0 |
23 | Cleveland Rock 'N Rollers | 3.90 | 3.86 | -0.04 | 23 | 0 |
24 | Milwaukee Phantoms | 4.11 | 4.09 | -0.02 | 24 | 0 |
Pitching never seems to move much from week to week but still some nice gains from Boston, Senators, Diablos, and Buckeyes.
Seems that the ball park is catching up with Colorado as they lost 6%, and the Firebirds losing 4% makes for long nights in Philly.
I would love to give a little more analysis on the numbers, but time is not on my side today. What sticks out to you? Let the league know either in the comments or via the email chain.
Thanks for reading.
No comments:
Post a Comment