Since this is the 1st time in 2003 these are being done there is no comparison from the wee prior.
So, are you happy with your offense so far in 2003? Me personally was dissapointed early with ManRam, but he has has been showing signs of life. However, seems that 2002 Scott Rolen has rubbed off on Lance Berkman and Jason Kendall. Both currently hitting a whopping a.217. Enough about me here is your ranking of offensive production.
Rank | Team | Power Ranking |
1 | Boston Beaneaters | .707 |
2 | Houston Buffaloes | .705 |
3 | New York Bombers | .700 |
4 | Detroit Buckeyes | .689 |
5 | Atlanta Stonecutters | .659 |
6 | Milwaukee Phantoms | .645 |
7 | Seattle Lightning | .642 |
8 | Cincinnati Red Stockings | .642 |
9 | Oakland Osprey | .635 |
10 | Arizona Apaches | .634 |
11 | Baltimore Stouts | .634 |
12 | Washington Senators | .625 |
13 | Minnesota Millers | .612 |
14 | New York Rippers | .609 |
15 | Cleveland Rock 'N Rollers | .600 |
16 | Colorado Briar Jumpers | .594 |
17 | Washington Tribe | .591 |
18 | St. Louis Sliders | .563 |
19 | San Diego Vipers | .553 |
20 | Los Angeles Diablos | .537 |
21 | San Francisco Quakers | .534 |
22 | Brooklyn Bums | .508 |
23 | Miami Panthers | .482 |
24 | Philadelphia Firebirds | .468 |
No comments:
Post a Comment