Rank | Team | Power Rank |
1 | San Diego Vipers | 2.81 |
2 | Boston Beaneaters | 2.88 |
3 | St. Louis Sliders | 2.90 |
4 | Houston Buffaloes | 2.93 |
5 | Washington Tribe | 2.99 |
6 | Cleveland Rock 'N Rollers | 3.00 |
7 | New York Bombers | 3.02 |
8 | Atlanta Stonecutters | 3.12 |
9 | Washington Senators | 3.24 |
10 | San Francisco Quakers | 3.27 |
11 | Minnesota Millers | 3.27 |
12 | Arizona Apaches | 3.28 |
13 | Oakland Osprey | 3.30 |
14 | Los Angeles Diablos | 3.30 |
15 | Detroit Buckeyes | 3.37 |
16 | Baltimore Stouts | 3.39 |
17 | Philadelphia Firebirds | 3.40 |
18 | Brooklyn Bums | 3.47 |
19 | Miami Panthers | 3.50 |
20 | New York Rippers | 3.68 |
21 | Seattle Lightning | 3.75 |
22 | Colorado Briar Jumpers | 3.79 |
23 | Cincinnati Red Stockings | 4.07 |
24 | Milwaukee Phantoms | 4.16 |
Friday, April 8, 2016
1st Pitching Power Rankings for 2003
I had a little time to get the pitching side done. Don't know how when I'll be able to get the next one done. I just know it won't be a weekly blog post like it was in 2002 unless my schedule frees up.
Labels:
2003,
power ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment