Like the Batting Power Ranking I have put teams Pitching stats of Hits given up, Runs, Earned Runs, Home Runs, Walks, and Strikeouts all together and divided that number by innings pitched. Please read the value as you would a ERA for a pitcher. Lower is better in the case of PPR.
Team | Power Rank |
1. Boston Beaneaters | 2.832 |
2. Washington Senators | 2.897 |
3. Brooklyn Bums | 2.899 |
4. Minnesota Millers | 2.947 |
5. New York Bombers | 3.017 |
6. Los Angeles Diablos | 3.017 |
7. New York Rippers | 3.028 |
8. Washington Tribe | 3.073 |
9. Baltimore Stouts | 3.083 |
10. Atlanta Stonecutters | 3.117 |
11. Houston Buffaloes | 3.123 |
12. Oakland Osprey | 3.124 |
13. Arizona Apaches | 3.163 |
14. San Francisco Quakers | 3.184 |
15. Seattle Lightning | 3.258 |
16. Detroit Buckeyes | 3.298 |
17. San Diego Vipers | 3.419 |
18. Miami Panthers | 3.496 |
19. St. Louis Sliders | 3.530 |
20. Colorado Briar Jumpers | 3.581 |
21. Cleveland Rock 'N Rollers | 3.821 |
22. Philadelphia Firebirds | 3.926 |
23. Cincinnati Red Stockings | 3.934 |
24. Milwaukee Phantoms | 4.073 |
One of the 1st thing that kind of jumps out at me is that the Rippers are #1 in the hitting, but #7 in pitching. While the Rippers have the best record in the league this year will the pitching crumble in the playoffs to a more balanced (hitting and pitching) team? Another team to note is Colorado. While JL pitching squad comes in at #20 in the league, his offense comes in at #8. You might be able to hit a ton off him, but he is going to hit a ton off you. I think there are a lot of different things to look at in these rankings. I think it adds a different perspective then just looking at the standings.
What do you think? Is your team where you pretty much expected them, or did something surprise you? Let everyone know in the comments.
No comments:
Post a Comment