This week | Last Week | Difference | Last week Rank | Difference | |
1. Boston Beaneaters | 2.83 | 2.83 | 0.00 | 1 | Same |
2. Washington Senators | 2.89 | 2.90 | 0.01 | 2 | Same |
3. Brooklyn Bums | 2.90 | 2.90 | 0.00 | 3 | Same |
4. Minnesota Millers | 2.99 | 2.95 | -0.05 | 4 | Same |
5. Los Angeles Diablos | 3.02 | 3.02 | 0.00 | 6 | 1 |
6. New York Bombers | 3.03 | 3.02 | -0.01 | 5 | -1 |
7. New York Rippers | 3.07 | 3.03 | -0.04 | 7 | Same |
8. Atlanta Stonecutters | 3.08 | 3.12 | 0.03 | 10 | 2 |
9. Baltimore Stouts | 3.09 | 3.08 | 0.00 | 9 | Same |
10. Washington Tribe | 3.10 | 3.07 | -0.03 | 8 | -2 |
11. Oakland Osprey | 3.17 | 3.12 | -0.05 | 12 | 1 |
12. Arizona Apaches | 3.17 | 3.16 | -0.01 | 13 | 1 |
13. San Francisco Quakers | 3.18 | 3.18 | 0.00 | 14 | 1 |
14. Houston Buffaloes | 3.20 | 3.12 | -0.07 | 11 | -3 |
15. Seattle Lightning | 3.29 | 3.26 | -0.03 | 15 | Same |
16. Detroit Buckeyes | 3.29 | 3.30 | 0.01 | 16 | Same |
17. San Diego Vipers | 3.43 | 3.42 | -0.01 | 17 | Same |
18. Colorado Briar Jumpers | 3.51 | 3.58 | 0.08 | 20 | 2 |
19. Miami Panthers | 3.52 | 3.50 | -0.03 | 18 | -1 |
20. St. Louis Sliders | 3.55 | 3.53 | -0.02 | 19 | -1 |
21.Cleveland Rock 'N Rollers | 3.78 | 3.82 | 0.04 | 21 | Same |
22. Philadelphia Firebirds | 3.89 | 3.93 | 0.03 | 22 | Same |
23. Cincinnati Red Stockings | 3.91 | 3.93 | 0.03 | 23 | Same |
24. Milwaukee Phantoms | 4.12 | 4.07 | -0.05 | 24 | Same |
Washington Senators moved up 1% in production at #2 but still has a little way to go before catching the leagues premier pitchers of Boston. Must be something in those Beans, also playing in the huge old Yankee Stadium probably helps as well. Our 1st switch of list positions cams at #5 and 6. Looks like the Bombers fell just a little this week and the Diablos maintained their composure and stayed the same in production for the week. Allowing the Diablos to frog leap the Bombers by a very small margin.
Could the Rippers be in trouble? While they still maintain dominance in the league overall they had a small hiccup in their pitching this week tumbling down 4% for the week. Lucky for them they were able to maintain their #7 position in the rankings. Not to pat my own back but the Stonecutters had a very nice week pitching this week gaining 3% in production and jumping up 2 spots from #10 to #8. While their in division foes the Washington Tribe lost 3% of their production from a week ago, and dropped 2 positions in the rankings. A big division meeting this week between the Stonecutters and the Tribe. Should be interesting to see where the numbers are next week.
In one of those weird things that happen sometimes Oakland had a horrible week in the pitching department losing 5% of their production, however they jumped up one position in the rankings. How did this happen? They can thank the Houston Buffaloes. Houston pitching arms must have fallen off this week falling a leagues worst 7% in production and losing 3 spots in the overall rankings.
Let's give it up for JL in Colorado and his staff had then best increase in production of 8% for the week and the Briars jumped 2 spots to number 18 in the rankings. While they might be at the bottom of the rankings and the standings this year Cleveland, Philly, and Cincinnati all jumped in production for the week, however they all maintained their current ranks from last week. And finally the season can not end soon enough for John in Milwaukee. His staff lost 5 % of production to maintain his cellar dominance.
Just catching up on these. FYI, Boston is in an even larger park this year (Griffith Stadium) which no doubt accounts for their low ERA. Can't wait to get out of this place, it's just too big.
ReplyDelete