Team | This week | Last week | Difference | Last week Rank | Difference |
1. New York Rippers | .723 | 0.714 | .009 | 1 | Same |
2. Minnesota Millers | .704 | 0.713 | -.009 | 2 | Same |
3. Boston Beaneaters | .662 | 0.656 | .006 | 5 | 2 |
4. New York Bombers | .661 | 0.657 | .004 | 3 | -1 |
5. Baltimore Stouts | .654 | 0.657 | -.003 | 4 | -1 |
6. Atlanta Stonecutters | .638 | 0.62 | .018 | 11 | 5 |
7. Colorado Briar Jumpers | .632 | 0.624 | .008 | 8 | 1 |
8. Detroit Buckeyes | .632 | 0.622 | .010 | 10 | 2 |
9. Los Angeles Diablos | .631 | 0.628 | .003 | 6 | -3 |
10. Seattle Lightning | .629 | 0.619 | .010 | 12 | 2 |
11. Oakland Osprey | .624 | 0.626 | -.002 | 7 | -4 |
12. Washington Tribe | .619 | 0.624 | -.005 | 9 | -3 |
13. Arizona Apaches | .607 | 0.612 | -.005 | 13 | Same |
14. Houston Buffaloes | .605 | 0.605 | .000 | 14 | Same |
15.Washington Senators | .605 | 0.6 | .005 | 15 | Same |
16. St. Louis Sliders | .585 | 0.595 | -.010 | 16 | Same |
17. San Diego Vipers | .571 | 0.564 | .007 | 18 | 1 |
18. Milwaukee Phantoms | .567 | 0.573 | -.006 | 17 | -1 |
19. San Francisco Quakers | .544 | 0.542 | .002 | 19 | Same |
20. Miami Panthers | .522 | 0.523 | -.001 | 20 | Same |
21. Philadelphia Firebirds | .521 | 0.52 | .001 | 21 | Same |
22. Brooklyn Bums | .519 | 0.519 | .000 | 22 | Same |
23. Cleveland Rock 'N Rollers | .518 | 0.509 | .009 | 23 | Same |
24. Cincinnati Red Stockings | .506 | 0.501 | .005 | 24 | Same |
Biggest mover in this weeks rankings we yours truly with a 18% rise in offense for the week. This increase was mostly at the expense of the Miami Panthers in which the Stonecutters took all 4 games in the series. With a increase of a +33 Run differential. While Lance and the St. Louis Sliders were trying to figure out if there were holes in their bats dropping 10% for the week.
Biggest drop in overall rank (1,2,3, etc...) Steve and the Oakland Osprey. The O's only dropped 2% in the percentage however 5 teams had better offensive numbers for the week (SEA, LA, DET, COL, and ATL). Also interesting was that Larry in LA had a positive percentage gain but still managed to drop overall from #6 last week down to #9 this week. Matt and the Eater of Beans jumped 2 spots from #5 to #3. Walt at the number 2 position stayed at #2, however he suffered a 9% drop in offense. There is still a very big gap between #2 and 3. What do you think can Matt catch up and take the #2? Who is up for a big offensive week this week? As the Stonecutters manager I am not very confident in climbing the Power Rankings next week as we are up against 2 tough divisional foes in the Tribe and the Senators. As we all know this like real baseball can be a wild and crazy game, and anything can happen. Like Shawn Green giving a baseball to a fan with only 1 out and allowing 2 runs to score, right Walt? :)
Do you see anything in the numbers that make your eyes pop? What do you think of week 2 of the Power Rankings? Let me know in the comments or via a email chain.
I will be working of the Pitching Power Rankings hopefully have them up in the next day or two.
Great Job Craig. Not only on doing the power ranking but also on your Stonecutters moving up 5 slots.
ReplyDeleteThanks! I was quite surprised at my jump. Was not expecting that.
ReplyDelete