Thanks Barry Bonds and Vlad Guerrero.
New York Rippers - Bottom of 9th | Score |
Troy Percival pitching for Atlanta Stonecutters | ATL | NYR |
Jose Vidro at first base | 7 | 5 |
Omar Infante at second base | 7 | 5 |
Troy Percival relieved Dave Veres | 7 | 5 |
Danny Bautista struck out swinging. | 7 | 5 |
Omar Vizquel singled to right. | 7 | 5 |
Barry Bonds homered to right (385 feet), Omar Vizquel scored. | 7 | 7 |
Vladimir Guerrero homered to left center (423 feet). | 7 | 8 |
Atlanta Stonecutters at New York Rippers |
August 23, 2015 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Atlanta Stonecutters (71-59) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | | 7 | 8 | 0 |
New York Rippers (98-32) | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | | 8 | 11 | 1 |
| W: C. Schilling (18-6) L: T. Percival (1-4) |
Hitters | AB | R | H | RBI | BB | SO | AVG |
O. Cabrera SS | 5 | 1 | 1 | 0 | 0 | 0 | .262 |
J. Vidro 2B-1B | 4 | 2 | 1 | 0 | 1 | 0 | .285 |
M. Ramirez LF | 3 | 2 | 1 | 0 | 2 | 1 | .411 |
S. Rolen 3B | 4 | 1 | 1 | 1 | 1 | 0 | .222 |
D. Mientkiewicz 1B | 3 | 0 | 0 | 1 | 0 | 1 | .228 |
O. Infante PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | .409 |
L. Berkman RF | 4 | 0 | 1 | 0 | 1 | 1 | .271 |
J. Payton CF | 4 | 0 | 0 | 0 | 1 | 3 | .287 |
E. Diaz C | 4 | 0 | 2 | 3 | 1 | 1 | .314 |
P. Walker P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
a-G. Kapler PH | 1 | 0 | 1 | 0 | 0 | 0 | .297 |
C. Paronto P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
b-B. Grieve PH | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
J. Cerda P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Veres P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
T. Percival P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 7 | 8 | 5 | 7 | 8 | |
a-pinch hit for Walker in the 6th
b-pinch hit for Paronto in the 7th |
BATTING
2B: L. Berkman (31, R. Johnson)
RBI: S. Rolen (75), D. Mientkiewicz (61), E. Diaz 3 (8)
2-out RBI: E. Diaz 3
Atlanta Stonecutters RISP: 3-14 (S. Rolen 1-2, D. Mientkiewicz 0-1, L. Berkman 0-3, J. Payton 0-3, E. Diaz 2-3, P. Walker 0-1, B. Grieve 0-1)
Team LOB: 10 |
BASERUNNING
SB: S. Rolen (2, second base off T. Hoffman/K. Huckaby), O. Infante (1, second base off S. Sauerbeck/P. Nevin) |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | ERA |
P. Walker | 5.0 | 7 | 4 | 4 | 1 | 2 | 2 | 23 | 4.41 |
C. Paronto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.86 |
J. Cerda | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 6 | 7.43 |
D. Veres | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.39 |
T. Percival (L, 1-4; B, 3) | 0.1 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 2.89 |
Totals | 8.1 | 11 | 8 | 8 | 4 | 5 | 4 | 40 | |
PITCHING
IBB: B. Bonds (by J. Cerda) |
Injuries/Suspensions
D. Mientkiewicz ejected in top of 9th |
Managed By: Craig L. (Waukesha, WI) |
|
Hitters | AB | R | H | RBI | BB | SO | AVG |
B. Abreu CF | 3 | 1 | 1 | 1 | 0 | 0 | .283 |
b-D. Bautista PH-CF | 2 | 1 | 1 | 0 | 0 | 1 | .427 |
O. Vizquel SS | 5 | 1 | 1 | 0 | 0 | 0 | .273 |
B. Bonds LF | 4 | 2 | 2 | 3 | 1 | 0 | .379 |
V. Guerrero RF | 4 | 1 | 1 | 1 | 1 | 1 | .312 |
J. Thome 1B | 3 | 1 | 2 | 1 | 1 | 0 | .314 |
B. Boone 2B | 3 | 1 | 1 | 0 | 1 | 0 | .259 |
D. Bell 3B | 4 | 0 | 1 | 1 | 0 | 0 | .266 |
K. Huckaby C | 3 | 0 | 1 | 1 | 0 | 0 | .269 |
c-Q. McCracken PH | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
S. Sauerbeck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Schilling P | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
R. Johnson P | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
T. Hoffman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-A. Echevarria PH | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
D. Graves P | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
d-B. Kielty PH | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
M. Rivera C | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
P. Nevin C | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Totals | 35 | 8 | 11 | 8 | 4 | 5 | |
a-pinch hit for Hoffman in the 7th
b-pinch hit for Abreu in the 7th
c-pinch hit for Huckaby in the 8th
d-pinch hit for Graves in the 8th |
BATTING
HR: B. Abreu (12, 1st inning off P. Walker 0 on, 0 out), B. Bonds 2 (46, 5th inning off P. Walker 0 on, 1 out; 9th inning off T. Percival 1 on, 1 out), V. Guerrero (33, 9th inning off T. Percival 0 on, 1 out)
RBI: B. Abreu (43), B. Bonds 3 (144), V. Guerrero (138), J. Thome (98), D. Bell (74), K. Huckaby (11)
SAC: R. Johnson
2-out RBI: J. Thome
New York Rippers RISP: 2-6 (B. Abreu 0-1, O. Vizquel 0-1, B. Boone 0-1, D. Bell 1-2, K. Huckaby 1-1)
Team LOB: 7 |
FIELDING
E: R. Johnson (5)
Outfield Assist: B. Bonds (J. Payton at third)
PB: K. Huckaby 2 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | ERA |
R. Johnson | 6.0 | 7 | 6 | 3 | 4 | 6 | 0 | 31 | 3.09 |
T. Hoffman | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5.40 |
D. Graves | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.89 |
S. Sauerbeck | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.55 |
C. Schilling (W, 18-6) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.19 |
Totals | 9.0 | 8 | 7 | 4 | 7 | 8 | 0 | 44 | |
PITCHING
HBP: D. Mientkiewicz 2 (by R. Johnson, S. Sauerbeck)
IBB: M. Ramirez (by R. Johnson), J. Payton (by C. Schilling), E. Diaz (by T. Hoffman) |
Injuries/Suspensions
M. Rivera ejected in top of 9th |
Managed By: Billy Hobbs (Field of Dreams, NJ) |
|
No comments:
Post a Comment