This week | Last Week | Difference | Last Week Rank | Difference | |
1. Boston Beaneaters | 2.85 | 2.83 | -0.02 | 1 | Same |
2. Washington Senators | 2.90 | 2.9 | 0.00 | 2 | Same |
3. Minnesota Millers | 2.98 | 2.95 | -0.03 | 4 | 1 |
4. Brooklyn Bums | 2.98 | 2.9 | -0.08 | 3 | -1 |
5. Los Angeles Diablos | 3.02 | 3.02 | 0.00 | 5 | Same |
6. New York Bombers | 3.08 | 3.03 | -0.05 | 6 | Same |
7. New York Rippers | 3.10 | 3.07 | -0.03 | 7 | Same |
8. Washington Tribe | 3.10 | 3.1 | 0.00 | 10 | 2 |
9. Baltimore Stouts | 3.12 | 3.09 | -0.03 | 9 | Same |
10. Atlanta Stonecutters | 3.12 | 3.08 | -0.04 | 8 | -2 |
11. Oakland Osprey | 3.14 | 3.17 | 0.03 | 11 | Same |
12. Arizona Apaches | 3.20 | 3.17 | -0.03 | 12 | Same |
13. San Francisco Quakers | 3.20 | 3.18 | -0.02 | 13 | Same |
14. Houston Buffaloes | 3.24 | 3.2 | -0.04 | 14 | Same |
15. Detroit Buckeyes | 3.27 | 3.29 | 0.02 | 16 | 1 |
16. Seattle Lightning | 3.28 | 3.29 | 0.01 | 15 | -1 |
17. San Diego Vipers | 3.41 | 3.43 | 0.02 | 17 | Same |
18. Colorado Briar Jumpers | 3.51 | 3.51 | 0.00 | 18 | Same |
19. St. Louis Sliders | 3.52 | 3.55 | 0.03 | 20 | 1 |
20. Miami Panthers | 3.55 | 3.52 | -0.03 | 19 | -1 |
21. Cleveland Rock 'N Rollers | 3.78 | 3.78 | 0.00 | 21 | Same |
22. Philadelphia Firebirds | 3.85 | 3.89 | 0.04 | 22 | Same |
23. Cincinnati Red Stockings | 3.87 | 3.91 | 0.04 | 23 | Same |
24. Milwaukee Phantoms | 4.16 | 4.12 | -0.04 | 24 | Same |
Tuesday, January 19, 2016
Pitching Power Rankings for week ending 01/17/16
I don't have a lot of time to wright out my thoughts at what we are seeing in this chart. Sorry. I'll try and come up with something a little later. Feel free to send a email or comment about what you are seeing with these numbers. I just wanted to get this up before we get to far away from Sunday. Thanks for reading!
Labels:
2002,
pitching,
power ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment