Let's start with the pitching. Remember: When looking at the Power Rank % number think of it as you would look at the ERA of a pitcher. Closer to zero the better.
Rank | Team | Power Rank % | Last week Power Rank % | Difference | Last Week Ranking | Difference |
1 | Boston Beaneaters | 2.84 | 2.85 | 0.01 | 1 | 0 |
2 | Washington Senators | 2.91 | 2.9 | -0.01 | 2 | 0 |
3 | Brooklyn Bums | 2.98 | 2.98 | 0.00 | 4 | 1 |
4 | Minnesota Millers | 3.00 | 2.98 | -0.02 | 3 | -1 |
5 | Los Angeles Diablos | 3.04 | 3.02 | -0.02 | 5 | 0 |
6 | New York Bombers | 3.05 | 3.08 | 0.03 | 6 | 0 |
7 | New York Rippers | 3.08 | 3.1 | 0.02 | 7 | 0 |
8 | Baltimore Stouts | 3.10 | 3.12 | 0.02 | 9 | 1 |
9 | Washington Tribe | 3.10 | 3.1 | 0.00 | 8 | -1 |
10 | Atlanta Stonecutters | 3.13 | 3.12 | -0.01 | 10 | 0 |
11 | Oakland Osprey | 3.14 | 3.14 | 0.00 | 11 | 0 |
12 | Arizona Apaches | 3.18 | 3.2 | 0.02 | 12 | 0 |
13 | San Francisco Quakers | 3.19 | 3.2 | 0.01 | 13 | 0 |
14 | Houston Buffaloes | 3.22 | 3.24 | 0.02 | 14 | 0 |
15 | Seattle Lightning | 3.26 | 3.28 | 0.02 | 16 | 1 |
16 | Detroit Buckeyes | 3.26 | 3.27 | 0.01 | 15 | -1 |
17 | San Diego Vipers | 3.39 | 3.41 | 0.02 | 17 | 0 |
18 | Miami Panthers | 3.51 | 3.55 | 0.04 | 20 | 2 |
19 | Colorado Briar Jumpers | 3.51 | 3.51 | 0.00 | 18 | -1 |
20 | St. Louis Sliders | 3.52 | 3.52 | 0.00 | 19 | -1 |
21 | Philadelphia Firebirds | 3.82 | 3.85 | 0.03 | 22 | 1 |
22 | Cleveland Rock 'N Rollers | 3.83 | 3.78 | -0.05 | 21 | -1 |
23 | Cincinnati Red Stockings | 3.87 | 3.87 | 0.00 | 23 | 0 |
24 | Milwaukee Phantoms | 4.14 | 4.16 | 0.02 | 24 | 0 |
What we see here is that the Beaneaters continue to dominate the pitching category. Even increasing their dominace by 1%. No thanks to my series with Matt, and my bats falling silent. Anywhoo. Bombers, Rippers, and Stouts all increased their production for the week with only the Stouts moving up 1 position slot from 9 to 8. My team the Stonecutters decided to take another break from getting better and lost 1 percent.
Middle of the pack guys all increased their production 2-4% Congratulations! However since teams 11-18 all decided to have good production weeks there was not much movement in the ranking slot. Seattle moved up 1, and bumped Detroit down . And that's not saying much as Seattle only had a 2% increase and Detroit only had 1%. I don't know what Mike put in the Panthers Cheerios this week but he might want to continue with a big 4% increase over last week. Daryl and the Firebirds also had a very good week increasing 3% over the previous week. John in Milwaukee also improving by 2%.
On to the hitting portion of our show. Remember when looking at the Power Ranking number read it as you would a batting average. Closer to the number 1 you are the better your team is producing on offense.
Rank | Team | Power Rank % | Last week Power % | Difference | Last wk Ranking | Difference |
1 | New York Rippers | .730 | 0.723 | .007 | 1 | 0 |
2 | Minnesota Millers | .706 | 0.704 | .002 | 2 | 0 |
3 | Boston Beaneaters | .670 | 0.669 | .001 | 3 | 0 |
4 | New York Bombers | .661 | 0.658 | .003 | 4 | 0 |
5 | Baltimore Stouts | .655 | 0.658 | -.003 | 5 | 0 |
6 | Detroit Buckeyes | .629 | 0.632 | -.003 | 9 | 3 |
7 | Colorado Briar Jumpers | .628 | 0.633 | -.005 | 6 | -1 |
8 | Atlanta Stonecutters | .627 | 0.633 | -.006 | 7 | -1 |
9 | Los Angeles Diablos | .626 | 0.633 | -.007 | 8 | -1 |
10 | Washington Tribe | .626 | 0.624 | .002 | 11 | 1 |
11 | Seattle Lightning | .621 | 0.626 | -.005 | 10 | -1 |
12 | Houston Buffaloes | .617 | 0.614 | .003 | 13 | 1 |
13 | Oakland Osprey | .614 | 0.624 | -.010 | 12 | -1 |
14 | Arizona Apaches | .606 | 0.61 | -.004 | 14 | 0 |
15 | Washington Senators | .598 | 0.599 | -.001 | 15 | 0 |
16 | St. Louis Sliders | .588 | 0.587 | .001 | 16 | 0 |
17 | San Diego Vipers | .569 | 0.57 | -.001 | 17 | 0 |
18 | Milwaukee Phantoms | .563 | 0.561 | .002 | 18 | 0 |
19 | San Francisco Quakers | .536 | 0.543 | -.007 | 19 | 0 |
20 | Miami Panthers | .529 | 0.522 | .007 | 21 | 1 |
21 | Cleveland Rock 'N Rollers | .524 | 0.523 | .001 | 20 | -1 |
22 | Philadelphia Firebirds | .523 | 0.521 | .002 | 22 | 0 |
23 | Brooklyn Bums | .519 | 0.518 | .001 | 23 | 0 |
24 | Cincinnati Red Stockings | .508 | 0.509 | -.001 | 24 | 0 |
Part in thanks to the Stonecutters pitching staff the Rippers gained 7% of offense this week. To really put a clamp on the #1 spot. Millers, Beaneaters, and Bombers all had gains, however nothing like what Billy and the Rippers brought to the table.
Next we have some of the big losers for the week. Stouts, Buckeyes, Jumpers, Stoncutters, and Diablos all left their bats at home this week. Diablos had a horrible week finishing down 7% from last week, while my beloved Stonecutters lost a whopping 6 % (Thanks Scott Rolen).
In other news the Quakers seemed to have holes in their bats losing 7 % of thier production from the previous week. However, they got to keep their 19th position even though Miami had a charge of 7% to get them within striking range of the 19th spot.
What do you see with these numbers? Do they give you an idea of how your teams actually did the week prior. I would like to know. Thanks for reading.
No comments:
Post a Comment