Another week in the MBL has come and gone, so its time to find out what teams might be rising, staying the same, or dropping in offense production.
Matt coined the week in a message as "sweep week". There were a number of series sweeps in both the Classic and Expansion Leagues. OAK swept The Quakers, Millers swept the Phantoms, Tribe swept the Panthers, and the Beaneaters swept my beloved Stonecutters. So, lets take a look and see if it changes the Power Rankings at all.
This Week | Last Week | Difference | Last Week Rank | Difference | |
1. New York Rippers | .723 | 0.723 | .000 | 1 | Same |
2. Minnesota Millers | .704 | 0.704 | .000 | 2 | Same |
3. Boston Beaneaters | .669 | 0.662 | .007 | 3 | Same |
4(tie). New York Bombers | .658 | 0.661 | -.003 | 4 | Same |
4 (tie). Baltimore Stouts | .658 | 0.654 | .004 | 5 | Same |
6. Colorado Briar Jumpers | .633 | 0.632 | .001 | 7 | 1 |
7. Atlanta Stonecutters | .633 | 0.638 | -.005 | 6 | -1 |
8. Los Angeles Diablos | .633 | 0.631 | .002 | 9 | 1 |
9. Detroit Buckeyes | .631 | 0.632 | -.001 | 8 | -1 |
10. Seattle Lightning | .626 | 0.629 | -.003 | 10 | Same |
11. Washington Tribe | .624 | 0.619 | .005 | 12 | 1 |
12. Oakland Osprey | .619 | 0.624 | -.005 | 11 | -1 |
13. Houston Buffaloes | .614 | 0.605 | .009 | 14 | 1 |
14. Arizona Apaches | .610 | 0.607 | .003 | 13 | -1 |
15. Washington Senators | .599 | 0.605 | -.006 | 15 | Same |
16. St. Louis Sliders | .587 | 0.585 | .002 | 16 | Same |
17. San Diego Vipers | .570 | 0.571 | -.001 | 17 | Same |
18. Milwaukee Phantoms | .561 | 0.567 | -.006 | 18 | Same |
19. San Francisco Quakers | .543 | 0.544 | -.001 | 19 | Same |
20. Cleveland Rock 'N Rollers | .523 | 0.518 | .005 | 23 | 3 |
21. Miami Panthers | .522 | 0.522 | .000 | 20 | -1 |
22. Philadelphia Firebirds | .521 | 0.521 | .000 | 21 | -1 |
23. Brooklyn Bums | .518 | 0.519 | -.001 | 22 | -1 |
24.Cincinnati Red Stockings | .509 | 0.506 | .003 | 24 | Same |
Looks like the Beaneaters found their bats and increased production 7% for the 2nd best increase of the week! However, there was a big hole between Walt and Matt. Walt was able to have no change in his offensive production. We have a tie for the 4th spot between the Bombers and the Stouts both teams having a .658 power ranking this week.
Watch out Western Division, here comes the Colorado Briar Jumpers. Jumper-man jumped one spot to #6 with a increase of 1%. This of course was due to the inability of the Stonecutters not being able to put the bat on the ball this week and losing 5%.
Biggest mover of the week percentage wise goes to the Houston Buffaloes. Rising a whopping 9%! While hit hit well this week Will was only able to move up one position in the ranking going from 14 to 13. Luckily for Steve in Oakland he didn't fall any further losing 5 % but only dropping 1 position.
Other movers this week were Tom and the Apaches moving up 3% however Will and his 9 percent bumped Tom down 1 position to #14. Another impressive mover in the bottom of the list was Eric in Cleveland gaining 5% and jumping 3 spots to number 20. Then there's Corey. While having a increase of 3% he maintains the bottom of the list staying at #24.
What do you think? Did your team perform for you this week? Stay tuned as I will be posting the pitching results tomorrow.
No comments:
Post a Comment